Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: nfe2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_175043.2 | NP_778208.1 | 1 - 2 | 66 | 154 | |
XM_005162369.4 | XP_005162426.1 | 3 - 4 | 413 | 154 | ||
XM_009297037.3 | XP_009295312.1 | 3 - 4 | 610 | 154 | ||
GenBank mRNA | AY170917.1 | - | 1 - 2 | 66 | 154 | |
BC162224.1 | - | 1 - 2 | 134 | 154 | ||
BC162552.1 | - | 1 - 2 | 134 | 154 | ||
JX867115.1 | - | 1 - 2 | 48 | 154 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |