Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: daam1b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001030136.2 | NP_001025307.1 | 16 - 17 | 2111 | 95 | |
XM_005160502.4 | XP_005160559.1 | 17 - 18 | 2318 | 95 | ||
XM_005160503.4 | XP_005160560.1 | 17 - 18 | 2512 | 95 | ||
XM_017352491.2 | XP_017207980.1 | 16 - 17 | 2482 | 95 | ||
GenBank mRNA | BC163491.1 | - | 15 - 16 | 2114 | 95 |
Set Membership: |
![]() ![]() ![]() ![]() |