Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: p53 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001170223.1 | NP_001163694.1 | 1128 | 68 | ||
NM_001260323.2 | NP_001247252.2 | 357 | 68 | |||
NM_206544.2 | NP_996267.1 | 903 | 68 | |||
NM_206545.2 | NP_996268.1 | 610 | 68 | |||
GenBank mRNA | AF192555.1 | - | 594 | 68 | ||
AF224713.1 | - | 587 | 68 | |||
AF224714.1 | - | 594 | 68 | |||
AF244918.1 | - | 594 | 68 | |||
AF250918.1 | - | 594 | 68 | |||
AF263722.1 | - | 610 | 68 | |||
AY069096.1 | - | 594 | 68 | |||
DQ191318.1 | - | 843 | 68 |
Set Membership: |
![]() ![]() ![]() |