Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Nfe2l1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003499559.5 | XP_003499607.1 | 3 - 4 | 1375 | 77 | |
XM_003499561.5 | XP_003499609.1 | 2 - 3 | 325 | 77 | ||
XM_007640324.4 | XP_007638514.2 | 2 - 3 | 367 | 77 | ||
XM_027434665.2 | XP_027290466.1 | 4 - 5 | 1047 | 77 | ||
XM_035453984.1 | XP_035309875.1 | 2 - 3 | 363 | 77 | ||
GenBank mRNA | JI877268.1 | - | 2 - 3 | 305 | 77 | |
JP047587.1 | - | 2 - 3 | 305 | 77 |
Gene Symbol: Ccdc50 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_007642379.3 | XP_007640569.1 | 2998 | 77 |
Set Membership: |
![]() ![]() ![]() |