Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pced1a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003499041.5 | XP_003499089.1 | 6 - 7 | 999 | 59 | |
XM_007637155.4 | XP_007635345.1 | 6 - 7 | 1129 | 59 | ||
GenBank mRNA | JI893718.1 | - | 5 - 6 | 857 | 59 | |
JP038071.1 | - | 5 - 6 | 857 | 59 |
Set Membership: |
![]() ![]() ![]() |