Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Actg1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003496882.2 | XP_003496930.2 | 4 - 5 | 882 | 62 | |
GenBank mRNA | JI894021.1 | - | 1 | 583 | 62 | |
JP038734.1 | - | 1 | 882 | 62 |
Gene Symbol: LOC100764022 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_035461350.1 | XP_035317241.1 | 1 | 886 | 62 |
Set Membership: |
![]() ![]() ![]() |