Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tmpo | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_027441489.2 | XP_027297290.2 | 1095 | 68 | ||
XM_035460481.1 | XP_035316372.1 | 1422 | 68 | |||
XM_035460482.1 | XP_035316373.1 | 1206 | 68 | |||
GenBank mRNA | JI882615.1 | - | 512 | 68 | ||
JP047938.1 | - | 512 | 68 |
Set Membership: |
![]() |