Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ggps1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003509880.5 | XP_003509928.1 | 3 - 4 | 321 | 83 | |
XM_016979433.3 | XP_016834922.1 | 3 - 4 | 321 | 83 | ||
XM_016979434.3 | XP_016834923.1 | 3 - 4 | 321 | 83 | ||
XM_016979435.2 | XP_016834924.1 | 3 - 4 | 321 | 83 | ||
XM_027441784.2 | XP_027297585.1 | 4 - 5 | 374 | 83 | ||
XM_035460760.1 | XP_035316651.1 | 3 - 4 | 2729 | 83 | ||
XM_035460761.1 | XP_035316652.1 | 3 - 4 | 321 | 83 | ||
GenBank mRNA | JI895313.1 | - | 1 - 2 | 65 | 83 | |
JP050963.1 | - | 3 - 4 | 379 | 83 |
Set Membership: |
![]() ![]() |