Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Acyp1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003502768.5 | XP_003502816.1 | 2 - 3 | 242 | 103 | |
XM_007643386.4 | XP_007641576.1 | 2 - 3 | 293 | 103 | ||
XM_007643387.4 | XP_007641577.1 | 2 - 3 | 246 | 103 | ||
XM_035456092.1 | XP_035311983.1 | 2 - 3 | 216 | 103 | ||
GenBank mRNA | JI876095.1 | - | 1 - 2 | 90 | 103 | |
JP061575.1 | - | 1 - 2 | 90 | 103 |
Set Membership: |
![]() ![]() |