Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Sgo1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003500455.5 | XP_003500503.1 | 168 | 83 | ||
XM_016974646.3 | XP_016830135.1 | 169 | 83 | |||
XM_035454586.1 | XP_035310477.1 | 168 | 83 | |||
GenBank mRNA | JI886452.1 | - | 229 | 83 | ||
JP052647.1 | - | 229 | 83 |
Set Membership: |
![]() |