Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Arsg | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003500320.5 | XP_003500368.1 | 11 - 12 | 2111 | 58 | |
XM_007641034.4 | XP_007639224.1 | 10 - 11 | 2063 | 58 | ||
XM_007641035.4 | XP_007639225.1 | 10 - 11 | 1995 | 58 | ||
XM_007641036.4 | XP_007639226.1 | 9 - 10 | 1806 | 58 | ||
XM_007641038.4 | XP_007639228.1 | 8 - 9 | 1757 | 58 | ||
XM_007641040.4 | XP_007639230.1 | 8 - 9 | 924 | 58 | ||
XM_007641041.3 | XP_007639231.1 | 6 - 7 | 691 | 58 | ||
XM_027435161.1 | XP_027290962.1 | 7 - 8 | 788 | 58 | ||
XM_035454449.1 | XP_035310340.1 | 10 - 11 | 1918 | 58 | ||
XM_035454450.1 | XP_035310341.1 | 9 - 10 | 1869 | 58 | ||
GenBank mRNA | JI894521.1 | - | 6 - 7 | 2368 | 58 |
Set Membership: |
![]() ![]() |