Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cplane1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_016976394.3 | XP_016831883.1 | 47 - 48 | 9427 | 99 | |
XM_016976395.3 | XP_016831884.1 | 48 - 49 | 9279 | 99 | ||
XM_016976396.3 | XP_016831885.1 | 47 - 48 | 9081 | 99 | ||
XM_016976397.3 | XP_016831886.1 | 47 - 48 | 9424 | 99 | ||
XM_016976398.3 | XP_016831887.1 | 47 - 48 | 9412 | 99 | ||
XM_016976399.3 | XP_016831888.1 | 46 - 47 | 9322 | 99 | ||
XM_016976400.3 | XP_016831889.1 | 46 - 47 | 9262 | 99 | ||
XM_016976401.3 | XP_016831890.1 | 46 - 47 | 9253 | 99 | ||
XM_016976402.3 | XP_016831891.1 | 46 - 47 | 9244 | 99 | ||
XM_016976403.3 | XP_016831892.1 | 39 - 40 | 8346 | 99 | ||
XM_027437683.2 | XP_027293484.1 | 46 - 47 | 9356 | 99 | ||
XM_027437684.2 | XP_027293485.1 | 42 - 43 | 8386 | 99 | ||
XM_035456873.1 | XP_035312764.1 | 47 - 48 | 9331 | 99 | ||
XM_035456874.1 | XP_035312765.1 | 46 - 47 | 9260 | 99 | ||
XM_035456875.1 | XP_035312766.1 | 46 - 47 | 9227 | 99 | ||
GenBank mRNA | JP051081.1 | - | 5 - 6 | 479 | 99 |
Set Membership: |
![]() ![]() ![]() |