Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Cplane1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_016976394.3 | XP_016831883.1 | 37 - 38 | 8120 | 77 | |
XM_016976395.3 | XP_016831884.1 | 38 - 39 | 7972 | 77 | ||
XM_016976396.3 | XP_016831885.1 | 37 - 38 | 7774 | 77 | ||
XM_016976397.3 | XP_016831886.1 | 37 - 38 | 8117 | 77 | ||
XM_016976398.3 | XP_016831887.1 | 37 - 38 | 8105 | 77 | ||
XM_016976400.3 | XP_016831889.1 | 36 - 37 | 7955 | 77 | ||
XM_016976401.3 | XP_016831890.1 | 36 - 37 | 7946 | 77 | ||
XM_016976402.3 | XP_016831891.1 | 36 - 37 | 7937 | 77 | ||
XM_016976403.3 | XP_016831892.1 | 29 - 30 | 7039 | 77 | ||
XM_027437683.2 | XP_027293484.1 | 37 - 38 | 8121 | 77 | ||
XM_027437684.2 | XP_027293485.1 | 32 - 33 | 7079 | 77 | ||
XM_035456873.1 | XP_035312764.1 | 37 - 38 | 8024 | 77 | ||
XM_035456874.1 | XP_035312765.1 | 37 - 38 | 8025 | 77 |
Set Membership: |
![]() ![]() ![]() |