Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Adgrg1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_007650448.4 | XP_007648638.1 | 13 - 14 | 2223 | 74 | |
XM_007650449.4 | XP_007648639.1 | 13 - 14 | 2287 | 74 | ||
XM_007650450.4 | XP_007648640.1 | 13 - 14 | 2116 | 74 | ||
XM_007650452.4 | XP_007648642.1 | 13 - 14 | 2109 | 74 | ||
XM_007650453.4 | XP_007648643.1 | 13 - 14 | 2208 | 74 | ||
XM_007650454.4 | XP_007648644.1 | 13 - 14 | 2272 | 74 | ||
XM_016979400.3 | XP_016834889.1 | 13 - 14 | 2101 | 74 | ||
XM_016979401.3 | XP_016834890.1 | 13 - 14 | 2087 | 74 | ||
GenBank mRNA | JI870114.1 | - | 11 - 12 | 1870 | 74 | |
JP062986.1 | - | 12 - 13 | 1957 | 74 |
Set Membership: |
![]() ![]() |