Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Znf827 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_007641492.4 | XP_007639682.1 | 8 - 9 | 2814 | 59 | |
XM_007641493.4 | XP_007639683.1 | 8 - 9 | 2814 | 59 | ||
XM_007641495.3 | XP_007639685.1 | 8 - 9 | 2814 | 59 | ||
XM_007641496.4 | XP_007639686.1 | 8 - 9 | 2814 | 59 | ||
XM_016974800.3 | XP_016830289.1 | 8 - 9 | 2814 | 59 | ||
XM_016974802.3 | XP_016830291.1 | 8 - 9 | 2814 | 59 | ||
XM_027435452.2 | XP_027291253.1 | 8 - 9 | 2814 | 59 | ||
XM_035454797.1 | XP_035310688.1 | 8 - 9 | 2814 | 59 | ||
XM_035454798.1 | XP_035310689.1 | 8 - 9 | 2814 | 59 | ||
GenBank mRNA | JI881543.1 | - | 5 - 6 | 675 | 59 | |
JP047126.1 | - | 5 - 6 | 675 | 59 |
Set Membership: |
![]() ![]() |