Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ptges | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_007654197.4 | XP_007652387.1 | 3 - 4 | 1182 | 99 | |
XM_007654198.4 | XP_007652388.1 | 2 - 3 | 686 | 99 | ||
XM_027385334.2 | XP_027241135.1 | 3 - 4 | 873 | 99 | ||
XM_027385335.2 | XP_027241136.1 | 4 - 5 | 1070 | 99 | ||
XM_027385336.2 | XP_027241137.1 | 3 - 4 | 519 | 99 |
Set Membership: |
![]() ![]() |