Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Bcl2l13 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_007646200.4 | XP_007644390.1 | 2 - 3 | 302 | 140 | |
XM_016977248.3 | XP_016832737.1 | 2 - 3 | 302 | 140 | ||
XM_035457909.1 | XP_035313800.1 | 3 - 4 | 340 | 140 | ||
XM_035457910.1 | XP_035313801.1 | 2 - 3 | 302 | 140 | ||
GenBank mRNA | JI889978.1 | - | 2 - 3 | 310 | 140 | |
JP042359.1 | - | 2 - 3 | 310 | 140 |
Set Membership: |
![]() ![]() |