Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Pidd1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003509765.5 | XP_003509813.1 | 5 - 6 | 1211 | 81 | |
XM_007650419.4 | XP_007648609.1 | 5 - 6 | 1248 | 81 | ||
XM_007650420.4 | XP_007648610.1 | 5 - 6 | 1238 | 81 | ||
XM_007650421.4 | XP_007648611.1 | 5 - 6 | 1286 | 81 | ||
XM_035460690.1 | XP_035316581.1 | 5 - 6 | 1253 | 81 |
Set Membership: |
![]() ![]() ![]() |