Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: B4galt4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001246695.1 | NP_001233624.1 | 1 - 2 | 328 | 71 | |
XM_007649755.4 | XP_007647945.1 | 4 - 5 | 705 | 71 | ||
XM_007649756.4 | XP_007647946.1 | 3 - 4 | 612 | 71 | ||
XM_007649757.4 | XP_007647947.1 | 3 - 4 | 592 | 71 | ||
XM_007649759.4 | XP_007647949.1 | 4 - 5 | 708 | 71 | ||
XM_016979033.3 | XP_016834522.1 | 4 - 5 | 728 | 71 | ||
XM_016979036.3 | XP_016834525.1 | 3 - 4 | 529 | 71 | ||
GenBank mRNA | AY117538.1 | - | 1 - 2 | 328 | 71 | |
JI890368.1 | - | 1 - 2 | 399 | 71 | ||
JP037518.1 | - | 1 - 2 | 399 | 71 |
Set Membership: |
![]() ![]() ![]() |