Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: B4galt3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001246777.2 | NP_001233706.1 | 3 - 4 | 744 | 73 | |
XM_007647378.4 | XP_007645568.1 | 6 - 7 | 1151 | 73 | ||
XM_007647379.4 | XP_007645569.1 | 5 - 6 | 915 | 73 | ||
XM_007647380.4 | XP_007645570.1 | 6 - 7 | 1069 | 73 | ||
XM_007647381.3 | XP_007645571.1 | 5 - 6 | 864 | 73 | ||
XM_007647382.4 | XP_007645572.1 | 5 - 6 | 982 | 73 | ||
GenBank mRNA | AY117537.1 | - | 3 - 4 | 744 | 73 | |
JI885640.1 | - | 3 - 4 | 729 | 73 | ||
JP058930.1 | - | 3 - 4 | 729 | 73 |
Set Membership: |
![]() ![]() ![]() |