Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ZSWIM9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005616367.3 | XP_005616424.1 | 3 - 4 | 970 | 75 | |
XM_005616368.3 | XP_005616425.1 | 3 - 4 | 770 | 75 | ||
XM_005616369.3 | XP_005616426.1 | 3 - 4 | 774 | 75 | ||
XM_014119230.2 | XP_013974705.1 | 3 - 4 | 1000 | 75 | ||
XM_014119234.2 | XP_013974709.1 | 3 - 4 | 706 | 75 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |