Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MROH8 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003639859.4 | XP_003639907.2 | 9 - 10 | 1284 | 77 | |
XM_005635029.3 | XP_005635086.1 | 9 - 10 | 1283 | 77 | ||
XM_005635030.3 | XP_005635087.1 | 9 - 10 | 1283 | 77 | ||
XM_014106963.2 | XP_013962438.1 | 9 - 10 | 1284 | 77 | ||
XM_014106964.2 | XP_013962439.1 | 9 - 10 | 1285 | 77 | ||
XM_014106965.2 | XP_013962440.1 | 9 - 10 | 1285 | 77 | ||
XM_014106966.2 | XP_013962441.1 | 10 - 11 | 1188 | 77 | ||
XM_022409024.1 | XP_022264732.1 | 9 - 10 | 1285 | 77 | ||
XM_022409025.1 | XP_022264733.1 | 8 - 9 | 1189 | 77 | ||
XM_022409026.1 | XP_022264734.1 | 9 - 10 | 1285 | 77 | ||
XM_022409027.1 | XP_022264735.1 | 8 - 9 | 1163 | 77 | ||
XM_022409028.1 | XP_022264736.1 | 8 - 9 | 1129 | 77 | ||
XM_022409029.1 | XP_022264737.1 | 7 - 8 | 1060 | 77 | ||
XM_022409030.1 | XP_022264738.1 | 9 - 10 | 1284 | 77 | ||
XM_022409031.1 | XP_022264739.1 | 7 - 8 | 1007 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() |