Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: B0507.1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001380713.2 | NP_001367369.1 | 7 - 8 | 2904 | 138 |
Gene Symbol: B0507.2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001383358.1 | 7 - 8 | 2895 | 138 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |