Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: B0507.1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001380713.2 | NP_001367369.1 | 6 - 7 | 2481 | 125 |
Gene Symbol: B0507.2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001383358.1 | 6 - 7 | 2472 | 125 |
Set Membership: |
![]() ![]() ![]() ![]() |