Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: daf-2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001312987.3 | NP_001299916.1 | 8 | 992 | 95 | |
NM_001312988.3 | NP_001299917.1 | 6 - 7 | 674 | 95 | ||
NM_001312989.3 | NP_001299918.1 | 5 - 6 | 587 | 95 | ||
NM_065249.6 | NP_497650.4 | 8 - 9 | 992 | 95 | ||
NR_132448.1 | 7 - 8 | 815 | 95 |
Set Membership: |
![]() ![]() ![]() |