Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: dab-1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001373758.3 | NP_001360464.1 | 1 | 144 | 69 | |
NM_001373759.3 | NP_001360463.1 | 1 | 137 | 69 | ||
NM_001373760.3 | NP_001360465.1 | 1 | 181 | 69 | ||
NM_063331.6 | NP_495732.3 | 1 - 2 | 183 | 69 |
Set Membership: |
![]() ![]() ![]() ![]() |