Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: dab-1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001129154.6 | NP_001122626.2 | 3 - 4 | 267 | 77 | |
NM_001373756.2 | NP_001360462.1 | 3 - 4 | 267 | 77 | ||
NM_001373758.3 | NP_001360464.1 | 1 | 197 | 77 | ||
NM_001373759.3 | NP_001360463.1 | 1 | 190 | 77 | ||
NM_001373760.3 | NP_001360465.1 | 1 | 234 | 77 | ||
NM_001383903.1 | 2 - 3 | 177 | 77 | |||
NM_063329.8 | NP_495730.3 | 3 - 4 | 267 | 77 | ||
NM_063331.6 | NP_495732.3 | 2 - 3 | 236 | 77 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |