Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: gld-1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_059742.7 | NP_492143.1 | 3 - 4 | 568 | 102 |
Gene Symbol: T23G11.4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001383384.1 | 3 - 4 | 1150 | 102 |
Set Membership: |
![]() ![]() ![]() ![]() |