Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ZEB1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001206590.1 | NP_001193519.1 | 4 - 5 | 487 | 54 | |
GenBank mRNA | BT025385.1 | - | 4 - 5 | 497 | 54 | |
DN538337.1 | - | 4 - 5 | 487 | 54 | ||
EH141729.1 | - | 3 - 4 | 285 | 54 |
Set Membership: |
![]() ![]() ![]() ![]() |