Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GRP9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001036250.3 | NP_001031327.1 | 1 - 2 | 134 | 103 | |
NM_001036251.2 | NP_001031328.1 | 1 - 2 | 132 | 103 | ||
NM_001036252.3 | NP_001031329.1 | 1 - 2 | 136 | 103 | ||
NM_001036253.3 | NP_001031330.1 | 1 - 2 | 134 | 103 | ||
NM_001036254.3 | NP_001031331.1 | 1 - 2 | 132 | 103 | ||
NM_001036255.2 | NP_001031332.1 | 1 - 2 | 132 | 103 | ||
NM_001335282.1 | NP_001324435.1 | 1 - 2 | 136 | 103 | ||
NM_126567.4 | NP_178612.1 | 1 - 2 | 134 | 103 | ||
NM_179606.4 | NP_849937.1 | 1 - 2 | 178 | 103 | ||
GenBank mRNA | AK316924.1 | - | 1 - 2 | 127 | 103 | |
AY063917.1 | - | 1 - 2 | 127 | 103 | ||
AY065110.1 | - | 1 - 2 | 127 | 103 | ||
AY081638.1 | - | 1 - 2 | 82 | 103 | ||
AY091242.1 | - | 1 - 2 | 82 | 103 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |