Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SCRL10 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_202827.2 | NP_974556.1 | 1 - 2 | 109 | 94 | |
GenBank mRNA | AK221079.1 | - | 1 - 2 | 109 | 94 | |
BT014951.1 | - | 1 - 2 | 74 | 94 | ||
BT015385.1 | - | 1 - 2 | 65 | 94 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |