Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PRS3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001331922.1 | NP_001320728.1 | 6 - 7 | 1307 | 72 | |
NM_100946.3 | NP_172540.1 | 6 - 7 | 1159 | 72 | ||
GenBank mRNA | AY058091.1 | - | 6 - 7 | 1148 | 72 | |
AY090310.1 | - | 6 - 7 | 1106 | 72 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |