Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: NF-YB1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001036433.2 | NP_001031510.1 | 2 - 3 | 297 | 100 | |
NM_001036434.2 | NP_001031511.1 | 2 - 3 | 388 | 100 | ||
NM_001202775.1 | NP_001189704.1 | 2 - 3 | 300 | 100 | ||
NM_001202776.2 | NP_001189705.1 | 2 - 3 | 297 | 100 | ||
NM_001336741.1 | NP_001323549.1 | 2 - 3 | 342 | 100 | ||
NM_001336742.1 | NP_001323550.1 | 2 - 3 | 297 | 100 | ||
NM_001336743.1 | NP_001318379.1 | 2 - 3 | 388 | 100 | ||
NM_001336744.1 | NP_001323548.1 | 2 - 3 | 388 | 100 | ||
NM_129445.3 | NP_030436.1 | 2 - 3 | 388 | 100 | ||
NM_179973.4 | NP_850304.2 | 2 - 3 | 388 | 100 | ||
NM_179974.4 | NP_850305.2 | 2 - 3 | 388 | 100 | ||
GenBank mRNA | AK318866.1 | - | 2 - 3 | 277 | 100 | |
AY088554.1 | - | 2 - 3 | 314 | 100 | ||
BT004266.1 | - | 2 - 3 | 277 | 100 | ||
BT005536.1 | - | 1 - 2 | 196 | 100 | ||
DQ333305.1 | - | 2 - 3 | 297 | 100 | ||
Y13723.1 | - | 298 | 100 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |