Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SS2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_110984.3 | NP_186767.1 | 4 - 5 | 1520 | 134 | |
GenBank mRNA | AY054467.1 | - | 4 - 5 | 1188 | 134 | |
BT002555.1 | - | 4 - 5 | 1087 | 134 | ||
KJ138848.1 | - | 4 - 5 | 1087 | 134 |
Set Membership: |
![]() ![]() ![]() ![]() |