Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Slfn14 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003750873.3 | XP_003750921.1 | 4 - 5 | 2061 | 84 | |
XM_006247007.2 | XP_006247069.1 | 5 - 6 | 1576 | 84 | ||
GenBank mRNA | AY539914.1 | - | 2137 | 84 |
Gene Symbol: LOC103689937 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_002727784.4 | XP_002727830.2 | 4 - 5 | 2061 | 84 | |
XM_006247025.2 | XP_006247087.1 | 5 - 6 | 1576 | 84 |
Set Membership: |
![]() ![]() ![]() ![]() |