Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Slfn14 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003750873.3 | XP_003750921.1 | 2 - 3 | 1216 | 57 | |
XM_006247007.2 | XP_006247069.1 | 3 - 4 | 731 | 57 | ||
GenBank mRNA | AY539914.1 | - | 1334 | 57 |
Gene Symbol: LOC103689937 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_002727784.4 | XP_002727830.2 | 2 - 3 | 1216 | 57 | |
XM_006247025.2 | XP_006247087.1 | 3 - 4 | 731 | 57 |
Set Membership: |
![]() ![]() ![]() |