Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: RGD2301395 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001135687.1 | NP_001129159.1 | 1 - 2 | 83 | 69 | |
GenBank mRNA | FJ158033.1 | - | 1 - 2 | 83 | 69 |
Gene Symbol: Klrb1a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001010964.1 | NP_001010964.1 | 1 - 2 | 99 | 69 | |
XM_006237414.2 | XP_006237476.1 | 1 - 2 | 159 | 69 | ||
GenBank mRNA | EF100677.1 | - | 1 - 2 | 83 | 69 | |
EF100681.1 | - | 1 - 2 | 83 | 69 | ||
EF100683.1 | - | 1 - 2 | 83 | 69 | ||
FJ416340.1 | - | 1 - 2 | 104 | 69 | ||
M62891.1 | - | 1 - 2 | 99 | 69 |
Set Membership: |
![]() ![]() ![]() ![]() |