Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Rffl | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001004068.1 | NP_001004068.1 | 5 - 6 | 1135 | 136 | |
XM_006246969.2 | XP_006247031.1 | 6 - 7 | 1293 | 136 | ||
XM_006246970.2 | XP_006247032.1 | 6 - 7 | 1290 | 136 | ||
XM_006246973.2 | XP_006247035.1 | 6 - 7 | 1530 | 136 | ||
XM_006246974.2 | XP_006247036.1 | 6 - 7 | 1120 | 136 | ||
XM_006246975.2 | XP_006247037.2 | 7 - 8 | 2101 | 136 | ||
XM_006246977.2 | XP_006247039.1 | 6 - 7 | 2009 | 136 | ||
XM_006246978.2 | XP_006247040.1 | 6 - 7 | 1527 | 136 | ||
XM_006246979.2 | XP_006247041.1 | 6 - 7 | 1116 | 136 | ||
XM_008767954.1 | XP_008766176.1 | 7 - 8 | 2098 | 136 | ||
XM_008767955.1 | XP_008766177.1 | 7 - 8 | 2283 | 136 | ||
XM_008767956.1 | XP_008766178.1 | 6 - 7 | 2018 | 136 | ||
GenBank mRNA | AY157969.1 | - | 5 - 6 | 912 | 136 | |
BC079216.1 | - | 5 - 6 | 1135 | 136 | ||
FQ210900.1 | - | 6 - 7 | 1001 | 136 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |