Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ces2c | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_133586.2 | NP_598270.1 | 102 | 70 | ||
GenBank mRNA | AB010635.1 | - | 102 | 70 | ||
AB191005.1 | - | 139 | 70 |
Gene Symbol: LOC100910040 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_003749155.3 | XP_003749203.1 | 1 - 2 | 167 | 70 |
Set Membership: |
![]() ![]() ![]() ![]() |