Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ces4a | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001106176.1 | NP_001099646.1 | 5 - 6 | 862 | 135 | |
XM_006255449.2 | XP_006255511.1 | 5 - 6 | 900 | 135 | ||
XM_006255451.1 | XP_006255513.1 | 4 - 5 | 448 | 135 | ||
XM_008772476.1 | XP_008770698.1 | 4 - 5 | 517 | 135 | ||
XM_008772477.1 | XP_008770699.1 | 5 - 6 | 900 | 135 | ||
GenBank mRNA | FQ220291.1 | - | 5 - 6 | 705 | 135 |
Set Membership: |
![]() ![]() ![]() ![]() |