Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Rce1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001100585.1 | NP_001094055.1 | 4 - 5 | 467 | 69 | |
XM_006230788.2 | XP_006230850.1 | 4 - 5 | 497 | 69 | ||
XM_006230790.2 | XP_006230852.1 | 4 - 5 | 497 | 69 | ||
XM_006230791.2 | XP_006230853.1 | 4 - 5 | 497 | 69 | ||
XM_008760136.1 | XP_008758358.1 | 4 - 5 | 407 | 69 | ||
GenBank mRNA | BC087629.1 | - | 4 - 5 | 454 | 69 | |
BC158593.1 | - | 4 - 5 | 467 | 69 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |