Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MRAS | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001260569.2 | NP_001247498.1 | 2 - 3 | 366 | 122 | |
XM_015132032.2 | XP_014987518.1 | 657 | 122 | |||
XM_015132033.2 | XP_014987519.1 | 1045 | 122 | |||
XM_015132034.2 | XP_014987520.1 | 812 | 122 | |||
XM_015132035.2 | XP_014987521.1 | 1540 | 122 | |||
XM_015132036.2 | XP_014987522.1 | 609 | 122 | |||
XM_015132037.2 | XP_014987523.1 | 657 | 122 | |||
GenBank mRNA | JU320529.1 | - | 3 - 4 | 732 | 122 | |
JU320530.1 | - | 3 - 4 | 469 | 122 | ||
JV043744.1 | - | 2 - 3 | 366 | 122 | ||
JV703962.1 | - | 3 - 4 | 881 | 122 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |