Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CSNK1G3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001258050.1 | NP_001244979.1 | 2 - 3 | 517 | 137 | |
XM_015140648.2 | XP_014996134.1 | 1807 | 137 | |||
XM_015140649.2 | XP_014996135.1 | 1011 | 137 | |||
XM_015140657.2 | XP_014996143.1 | 1807 | 137 | |||
XM_015140658.2 | XP_014996144.1 | 1807 | 137 | |||
XM_028849153.1 | XP_028704986.1 | 1905 | 137 | |||
XM_028849154.1 | XP_028704987.1 | 1905 | 137 | |||
XM_028849155.1 | XP_028704988.1 | 1905 | 137 | |||
XM_028849156.1 | XP_028704989.1 | 1905 | 137 | |||
XM_028849157.1 | XP_028704990.1 | 1905 | 137 | |||
XM_028849158.1 | XP_028704991.1 | 997 | 137 | |||
XM_028849159.1 | XP_028704992.1 | 1905 | 137 | |||
XM_028849160.1 | XP_028704993.1 | 1905 | 137 | |||
XM_028849161.1 | XP_028704994.1 | 1905 | 137 | |||
GenBank mRNA | JU322337.1 | - | 2 - 3 | 678 | 137 | |
JU471435.1 | - | 2 - 3 | 517 | 137 | ||
JV043829.1 | - | 1 - 2 | 323 | 137 | ||
JV043830.1 | - | 1 - 2 | 323 | 137 |
Set Membership: |
![]() ![]() ![]() ![]() |