Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: RHOQ | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_015112283.2 | XP_014967769.2 | 557 | 128 | ||
XM_015112284.2 | XP_014967770.1 | 1318 | 128 | |||
XM_015112285.2 | XP_014967771.2 | 449 | 128 | |||
XM_028831695.1 | XP_028687528.1 | 557 | 128 | |||
XM_028831696.1 | XP_028687529.1 | 543 | 128 | |||
GenBank mRNA | JU327893.1 | - | 3 - 4 | 354 | 128 | |
JU474936.1 | - | 3 - 4 | 429 | 128 | ||
JV500678.1 | - | 3 - 4 | 329 | 128 | ||
JV601970.1 | - | 3 - 4 | 489 | 128 |
Gene Symbol: PIGF | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | JU327894.1 | - | 3 - 4 | 354 | 128 | |
JU478279.1 | - | 3 - 4 | 429 | 128 | ||
JV046592.1 | - | 3 - 4 | 418 | 128 |
Set Membership: |
![]() ![]() ![]() ![]() |