Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DGCR6L | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001193690.2 | NP_001180619.2 | 4 - 5 | 609 | 72 | |
XM_028827116.1 | XP_028682949.1 | 680 | 72 | |||
GenBank mRNA | JU322664.1 | - | 4 - 5 | 587 | 72 | |
JU477572.1 | - | 4 - 5 | 589 | 72 | ||
JV565811.1 | - | 4 - 5 | 588 | 72 |
Gene Symbol: DGCR6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_015149639.2 | XP_015005125.2 | 658 | 72 | ||
GenBank mRNA | JV044822.1 | - | 4 - 5 | 577 | 72 | |
JV664066.1 | - | 3 - 4 | 416 | 72 | ||
JV667290.1 | - | 4 - 5 | 568 | 72 |
Set Membership: |
![]() ![]() ![]() ![]() |