Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DGCR6L | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001193690.2 | NP_001180619.2 | 2 - 3 | 372 | 91 | |
GenBank mRNA | JU322664.1 | - | 2 - 3 | 350 | 91 | |
JU477572.1 | - | 2 - 3 | 352 | 91 | ||
JV565811.1 | - | 2 - 3 | 351 | 91 |
Gene Symbol: DGCR6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_015149639.2 | XP_015005125.2 | 421 | 91 | ||
GenBank mRNA | JV044822.1 | - | 2 - 3 | 340 | 91 | |
JV664066.1 | - | 1 - 2 | 179 | 91 | ||
JV667290.1 | - | 2 - 3 | 331 | 91 |
Set Membership: |
![]() ![]() ![]() |