Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: RHOQ | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_015112283.2 | XP_014967769.2 | 389 | 75 | ||
XM_015112284.2 | XP_014967770.1 | 1150 | 75 | |||
XM_028831695.1 | XP_028687528.1 | 389 | 75 | |||
GenBank mRNA | JU327893.1 | - | 2 - 3 | 186 | 75 | |
JU474936.1 | - | 2 - 3 | 261 | 75 | ||
JV500678.1 | - | 2 - 3 | 161 | 75 | ||
JV601970.1 | - | 2 - 3 | 321 | 75 |
Gene Symbol: PIGF | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | JU327894.1 | - | 2 - 3 | 186 | 75 | |
JU478279.1 | - | 2 - 3 | 261 | 75 | ||
JV046592.1 | - | 2 - 3 | 250 | 75 |
Set Membership: |
![]() ![]() ![]() |