Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MAPRE2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001194241.3 | NP_001181170.1 | 3 - 4 | 486 | 85 | |
XM_015121717.2 | XP_014977203.1 | 572 | 85 | |||
XM_015121718.2 | XP_014977204.1 | 1761 | 85 | |||
XM_015121719.2 | XP_014977205.1 | 479 | 85 | |||
XM_015121720.2 | XP_014977206.1 | 238 | 85 | |||
GenBank mRNA | JU332666.1 | - | 4 - 5 | 636 | 85 | |
JU332667.1 | - | 4 - 5 | 636 | 85 | ||
JU332668.1 | - | 3 - 4 | 542 | 85 | ||
JU474102.1 | - | 3 - 4 | 456 | 85 | ||
JV046030.1 | - | 3 - 4 | 547 | 85 | ||
JV527989.1 | - | 4 - 5 | 406 | 85 | ||
JV604213.1 | - | 3 - 4 | 569 | 85 |
Set Membership: |
![]() ![]() ![]() ![]() |