Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DRD1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001198959.1 | NP_001185888.1 | 1 | 1189 | 81 | |
XM_017340979.1 | XP_017196468.1 | 2 | 2551 | 81 | ||
XM_017340980.1 | XP_017196469.1 | 2 | 1802 | 81 | ||
GenBank mRNA | AY365005.1 | - | 1 | 73 | 81 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |