Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: RHOF | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001127285.1 | NP_001120757.1 | 4 - 5 | 488 | 55 | |
XM_012097249.3 | XP_011952639.1 | 7 - 8 | 7475 | 55 | ||
XM_012097252.3 | XP_011952642.1 | 6 - 7 | 7439 | 55 | ||
XM_012097256.3 | XP_011952646.1 | 7 - 8 | 7227 | 55 | ||
XM_012097257.3 | XP_011952647.1 | 7 - 8 | 7587 | 55 | ||
XM_012097260.3 | XP_011952650.1 | 9 - 10 | 4052 | 55 | ||
XM_027980221.1 | XP_027836022.1 | 7 - 8 | 5770 | 55 | ||
XM_027980222.1 | XP_027836023.1 | 7 - 8 | 4613 | 55 | ||
XM_027980223.1 | XP_027836024.1 | 8 - 9 | 4136 | 55 | ||
GenBank mRNA | EU626204.1 | - | 4 - 5 | 488 | 55 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |